| | | | | | CN 258 FULLBLOOD SENEPOL 1000310 |
| | | | CN 1090 FULLBLOOD SENEPOL 1000511 | | |
| | | | | | CG 4231 FULLBLOOD SENEPOL 1000251 |
| | CN 4720 FULLBLOOD SENEPOL 1005918 | | |
| | | | | | CG 4209 FULLBLOOD SENEPOL 1000044 |
| | | | CN 1197 FULLBLOOD SENEPOL 1000536 | | |
| | | | | | CN 316 FULLBLOOD SENEPOL 1000291 |
CN 5751 FULLBLOOD SENEPOL 1066999 | | | | |
| | | | | |
0 |
| | | | CN 575 100.000 XX 1000348 | |
| | | | | |
0 |
| | CN 1830 FULLBLOOD SENEPOL 1003237 | | |
| | | | | |
0 |
| | | | CG 4369 FULLBLOOD SENEPOL 1000270 | | |
| | | | | | CG 3141 FULLBLOOD SENEPOL 1000142 |