| | | | | | CN 273 FULLBLOOD SENEPOL 1000312 |
| | | | CN 1675 FULLBLOOD SENEPOL 1003197 | | |
| | | | | | CG 4328 FULLBLOOD SENEPOL 1000260 |
| | CN 2556 FULLBLOOD SENEPOL 1004604 | | |
| | | | | | CN 748 FULLBLOOD SENEPOL 1000375 |
| | | | K 5 FULLBLOOD SENEPOL 1003763 | | |
| | | | | | K 1 FULLBLOOD SENEPOL 1003760 |
CN 4876 FULLBLOOD SENEPOL 1006819 | | | | |
| | | | | | FOUNDATION FULLBLOOD SENEPOL 1051236 |
| | | | WC 687 FULLBLOOD SENEPOL 1000042 | |
| | | | | | FOUNDATION COW FULLBLOOD SENEPOL 1052404 |
| | CN 722 FULLBLOOD SENEPOL 1000369 | | |
| | | | | |
0 |
| | | | CG 4350 FULLBLOOD SENEPOL 1000264 | | |
| | | | | |
0 |