| | | | | | FOUNDATION 100.000 XX 1052531 |
| | | | CN 273 FULLBLOOD SENEPOL 1000312 | | |
| | | | | | WC 1840 FULLBLOOD SENEPOL 1000079 |
| | CN 1675 FULLBLOOD SENEPOL 1003197 | | |
| | | | | | WC 868 FULLBLOOD SENEPOL 1111711 |
| | | | CG 4328 FULLBLOOD SENEPOL 1000260 | | |
| | | | | | CG 3582 FULLBLOOD SENEPOL 1000167 |
CN 2931 FULLBLOOD SENEPOL 1004986 | | | | |
| | | | | | FOUNDATION FULLBLOOD SENEPOL 1051236 |
| | | | WC 687 FULLBLOOD SENEPOL 1000042 | |
| | | | | | FOUNDATION COW FULLBLOOD SENEPOL 1052404 |
| | CN 652 FULLBLOOD SENEPOL 1000354 | | |
| | | | | |
0 |
| | | | CG 4230 FULLBLOOD SENEPOL 1000250 | | |
| | | | | |
0 |