| | | | | | OH 01 FULLBLOOD SENEPOL 1050575 |
| | | | CG 4209 FULLBLOOD SENEPOL 1000044 | | |
| | | | | | CG 2391 FULLBLOOD SENEPOL 1000106 |
| | CN 748 FULLBLOOD SENEPOL 1000375 | | |
| | | | | | FOUNDATION FULLBLOOD SENEPOL 1051236 |
| | | | CN 213 FULLBLOOD SENEPOL 1000086 | | |
| | | | | |
0 |
CN 1773 75.000 SE 25.000 CH 1003223 | | | | |
| | | | | |
0 |
| | | | CHAROLAIS 100.000 CH 1053054 | |
| | | | | |
0 |
| | CG 3894 50.000 SE 50.000 CH 1000209 | | |
| | | | | |
0 |
| | | | FOUNDATION FULLBLOOD SENEPOL 1052522 | | |
| | | | | |
0 |