Basic Animal Info
Reg #: | 1001469 | | Breeder: | Annaly Farms (SCBA ID 5) |
Name: | WCS 3110 | | Present Owner(s): | Annaly Farms (SCBA ID 5) 5/11/1977 |
Tattoo | RE: WCL LE: 3110 | |
Sex: | Cow - Vaca | |
DOB: | 5/11/1977 | |
% Senepol: | FULLBLOOD SENEPOL | |
EPDs
|
Birth Weight |
Weaning Weight |
Maternal Milk |
Maternal M & G |
Scrotal Circum |
Yearling Weight |
EPD |
-1.8 |
-9 |
-7 |
-12 |
|
-11 |
ACC |
0.2200 |
0.3400 |
0.4800 |
|
|
0.2200 |
Pedigree
| |