Basic Animal Info
Reg #: | 1000001 | | Breeder: | Henry's Farm, Inc (SCBA ID 11) |
Name: | OH2H | | Present Owner(s): | Henry's Farm, Inc (SCBA ID 11) 11/1/1975 |
Tattoo | RE: LE: 1 | |
Sex: | Cow - Vaca | |
DOB: | 11/1/1975 | |
% Senepol: | FULLBLOOD SENEPOL | |
EPDs
|
Birth Weight |
Weaning Weight |
Maternal Milk |
Maternal M & G |
Scrotal Circum |
Yearling Weight |
EPD |
|
|
|
|
|
|
ACC |
|
|
|
|
|
|
Pedigree
| |